Welcome to Bayside Real Estate Sign in | Help

Alameda sales stats Jun1 May 4 2009

AddressDOMBRBthSqFtBTLPSold Price
2709  central ave3122954CO$335,000.00 $336,000.00
951  POST ST106311324DE$395,000.00 $395,000.00
1132  Broadway10321704DE$525,000.00 $582,000.00
992  POST ST12311010DE$535,000.00 $546,000.00
1030  BROADWAY8211010DE$585,000.00 $555,000.00
1420  FERNSIDE BLVD30321566DE$659,000.00 $630,000.00
1810  CENTRAL AVE26221170CO$418,000.00 $415,000.00
1901  Eagle Avenue7211472DE$499,000.00 $540,000.00
1025  Island Drive8421720DE$533,610.00 $585,000.00
2117  Encinal10530DE$579,900.00 $605,000.00
1535  LINCOLN LN49321476DE$589,000.00 $570,000.00
2205  Santa Clara Avenue156422596DE$728,000.00 $686,500.00
1311  Webster St.021843CO$235,000.00 $235,000.00
1305  WEBSTER ST1721843CO$258,000.00 $258,000.00
2101  SHORELINE DR84221468CO$424,000.00 $424,000.00
1917  KITTY HAWK PL8321463DE$599,000.00 $602,000.00
1128  ADMIRALTY LN8321640TH$469,000.00 $469,000.00
3001  FLORA VISTA18321628TH$489,000.00 $489,000.00
15  Oak Park31221658TH$549,000.00 $500,000.00
30  AUGHINBAUGH WAY108321516TH$630,000.00 $586,000.00
47  BANNISTER WAY34321772DU$639,000.00 $605,000.00
351  MAGNOLIA DR46432149DE$699,000.00 $670,000.00
104  INVERNESS WAY25321522DE$729,000.00 $688,000.00
39  Lawrence Road49422403DE$929,000.00 $860,000.00
Posted by Philip Kaake | 0 Comments

A Surge!

A Surge!  After talking to an appraiser the other day at my listing at 992 Post St. he mentioned that he was seeing a surge in sales in certain areas.  My listing will be closing this week and received mulitple offers.  I have also had conversations with other agents who have had mulitple offers on their properties as well.  I recently had the accepted offer on a property for buyers at 807 Santa Clara Ave and this home also received multiple offers.
While it is always true that the best properties are the ones getting attention it is nice to have a market that is showing signs of strength rather than signs of weakness.
We have had a couple more foreclosures come on the market recently.  This tends to drag property values down however these are still not the majority of homes in Alameda.  Some of those have gone pending and even some of those have had multiple offers.
It may be too early to tell if we are at the bottom however these are postive signs for the Alameda housing market.

1st Quarter sales for Alameda

 DOM=Days on Market BR=Bedroom Bth=Bathroom BT=Building Type

AddressDOMBRBthSqFtBTList PriceSold PriceList to sold
3016  Lincoln Avenue48211426DE$300,000.00 $395,000.00 132%
2515  Central Avenue51221228CO$375,000.00 $320,000.00 85%
3221  ENCINAL AVE9212087DE$429,900.00 $420,000.00 98%
3240  STERLING AVE53211194DE$463,900.00 $475,000.00 102%
2821  VAN BUREN ST1321750DE$629,000.00 $585,000.00 93%
1708  HIGH ST32311373DE$649,000.00 $650,000.00 100%
1233  REGENT ST86322009DE$749,000.00 $690,000.00 92%
1185  BROADWAY63211392DE$450,000.00 $350,000.00 78%
2060  San Jose Avenue26221511DE$619,500.00 $545,000.00 88%
1406  9TH ST26321249DE$339,900.00 $330,000.00 97%
1135  Pacific Avenue14321904DE$400,000.00 $360,000.00 90%
1809  Saint Charles Street6311596DE$457,000.00 $457,000.00 100%
1434  PARU ST021966DE$499,000.00 $499,000.00 100%
815  Haight Ave66321280DE$574,950.00 $531,000.00 92%
602  TERN LN99321365DE$575,000.00 $525,000.00 91%
5  BARKER CT25421860DE$599,900.00 $585,000.00 98%
1612  CLINTON AVE124523000DE$1,095,000.00 $925,000.00 84%
1305  WEBSTER ST2311701CO$164,900.00 $164,900.00 100%
115  Central Avenue49311010DE$399,500.00 $355,000.00 89%
517  TAYLOR AVE119321615DE$519,900.00 $460,000.00 88%
308  Tideway Dr466321835TH$700,000.00 $680,000.00 97%
450  Taylor Avenue17321798DE$749,000.00 $710,000.00 95%
2111  GLENVIEW ST59422219DE$759,000.00 $737,500.00 97%
965  SHOREPOINT CT4111773CO$210,000.00 $215,000.00 102%
2101  SHORELINE DR58221090CO$319,900.00 $315,000.00 98%
301  BROADWAY30822932CO$339,000.00 $317,000.00 94%
2101  Shoreline Drive38211145CO$419,000.00 $419,000.00 100%
308  Fair Haven Road11421411DE$535,000.00 $595,000.00 111%
309  Sand Beach Road10420DE$540,000.00 $585,000.00 108%
2013  Yorkshire Place133532645DE$710,000.00 $680,000.00 96%
3035  LINDA VISTA46211188TH$379,000.00 $369,000.00 97%
26  Maitland Drive22211026DE$380,000.00 $460,000.00 121%
142  MAITLAND DR17311014DE$395,000.00 $418,000.00 106%
1059  Foster Street1211035DE$440,000.00 $420,000.00 95%
1024  Island Drive103321196DE$489,900.00 $473,250.00 97%
305  LAGUNARIA LN120221534TH$499,000.00 $475,000.00 95%
2780  SEA VIEW PKWY12221577TH$569,000.00 $559,500.00 98%
1012  CAMELLIA DRIVE14321623DE$599,900.00 $550,000.00 92%
3536  MCSHERRY WAY163321632DE$649,000.00 $608,000.00 94%
931  MAGNOLIA DR70322396DE$695,000.00 $637,000.00 92%
38  ROSS RD49321522DE$709,000.00 $615,000.00 87%
15  Ratto Rd42422028DE$769,000.00 $745,000.00 97%
333  CHANNING WAY174322044DE$819,000.00 $765,000.00 93%
162  SABLE PT41432197DE$899,000.00 $870,000.00 97%
12  CALLAN PL59433876DE$1,995,000.00 $1,850,000.00 93%

New listing

Check out my new listing at 992 Post Street in Alameda.  http://992post.com

Posted by Philip Kaake | 0 Comments

Attachment(s): PostSt-992_front.jpg

Alameda sales year end review snapshot

PROPERTY TYPE

# BED

# SOLD

Low

HIGH

DAYS ON MARKET (AVERAGE)

Condominium

0

3

$144,500

$205,000

62

Condominium

1

15

$202,000

$319,000

53

Condominium

2

38

$305,000

$536,000

78

Condominium

3

3

$385,000

$729,000

11

Town House

1

1

$280,000

$280,000

101

Town House

2

15

$230,000

$560,000

75

Town House

3

32

$540,000

$740,000

59

Town House

4

5

$441,000

$675,000

49

Detached Home

1

1

$339,000

$339,000

6

Duet

2

4

$264,000

$610,000

41

Duet

3

6

$599,000

$750,000

96

Duet

4

1

$612,900

$6,129,900

9

Detached Home

1

9

$236,000

$490,000

93

Detached Home

2

89

$300,000

$765,000

42

Detached Home

3

111

$430,000

$1,050,000

44

Detached Home

4

1

$514,000

$1,350,000

36

Detached Home

5

15

$550,000

$2,050,000

64

Detached Home

6

5

$670,000

$1,600,000

57

Detached Home

7

3

$625,000

$165,000

67

Happy New Year...


Well what can you say about this year that hasn't already been said in the mainstream media.
A condo in Alameda sold for $144,500 many price adjustments (read declines) and everyone out looking for a deal. And foreclosures... well Alameda currently has 14 single family homes and condos and there are sure to
be more coming. On the bright side interest rates have come down to some of the lowest in history and although price reductions have been happening across the spectrum Alameda has not been hit as hard
as some nearby cities. Good for buyers not so good for homeowner still rembering the salad days.
Things can only get better.

Posted by Philip Kaake | 0 Comments

December sales stats

AddressDOMBRBthSqFtBTLPSold Price
1333  WEBSTER ST5501510CO$164,900.00 $144,500.00
1433  MORTON ST2711700CO$229,900.00 $202,000.00
2826  FERNSIDE BLVD113311555DE$715,000.00 $665,000.00
1101  COLLEGE AVE29420DE$775,000.00 $770,485.00
3032  FLORA VISTA13321628TH$429,000.00 $430,000.00
1800  Alameda Avenue6321930DE$525,000.00 $500,000.00
3277  Encinal Avenue1521848DE$525,000.00 $525,000.00
983  PEARL ST19411846DE$648,000.00 $630,000.00
871  CEDAR ST4411928DE$649,000.00 $617,000.00
2233  San Antonio Avenue76411823DE$748,000.00 $715,000.00
4  COURAGEOUS CT155221313CO$499,000.00 $450,000.00
202  Cypress Street1821886TH$249,000.00 $230,000.00
316  HAIGHT AVE11321404DE$625,000.00 $605,000.00
2063  WHITEHALL PL29221550CO$385,000.00 $400,000.00
933  SHORELINE DR7221360CO$429,000.00 $429,000.00
3423  CATALINA AVE46321760TH$446,750.00 $400,000.00
3447  Hazel Lane89321716TH$465,000.00 $525,000.00
214  Chinaberry Lane33321725TH$565,000.00 $545,000.00
352  OLEANDER AVE58321389DE$600,000.00 $565,000.00
36  SEA BRG43321694DE$740,000.00 $740,000.00
140  justin4421736DE$775,000.00 $750,000.00
20  WELLFLEET BAY137422310DE$785,000.00 $765,000.00

Posted by Philip Kaake | 0 Comments

November sales stats for Alameda

 Although a majority of the closings were below list price this month shows a trend of several that were over list price.
What a long strange ride it's been these last few months.

AddressDOMLPBRBthSqFtBTSold PriceList/Sold
1210  BROADWAY5$279,950.00 211071CO$305,000.00 109%
3215  BRIGGS AVE16$399,000.00 321747CO$385,000.00 96%
1107  HIGH ST11$529,900.00 211071DE$535,000.00 101%
2620  BUENA VISTA AVE16$649,000.00 221118DE$639,000.00 98%
1032  College Avenue135$649,500.00 321680DE$632,000.00 97%
3011  FERNSIDE BLVD43$689,000.00 211381DE$667,500.00 97%
2919  FERNSIDE BLVD10$799,000.00 332000DE$800,000.00 100%
1614  VERSAILLES AVE2$845,000.00 322114DE$860,000.00 102%
3009  Central Avenue39$925,000.00 422396DE$918,500.00 99%
2253  CLINTON AVE6$276,500.00 11888DE$400,000.00 145%
1724  ALAMEDA AVE5$899,999.00 412652DE$870,000.00 97%
2226  CLINTON AVE87$929,000.00 522437DE$888,000.00 96%
1813  9TH ST7$375,000.00 21986DE$450,000.00 120%
1533  STANTON ST146$415,000.00 211197DE$400,000.00 96%
345  LINCOLN AVE62$590,000.00 520DE$550,000.00 93%
600  PACIFIC AVE108$489,999.00 21999DE$473,220.00 97%
2361  HAILE ST82$695,000.00 432361DE$660,000.00 95%
386  ANCHOR WAY66$436,500.00 311321TH$438,000.00 100%
1726  LAFAYETTE ST360$549,500.00 211074DE$515,000.00 94%
3111  LA CAMPANIA9$420,375.00 421628CO$441,000.00 105%
3517  OLEANDER AVE36$449,000.00 322004TH$475,000.00 106%
46  OAK PARK DR17$519,000.00 221658TH$510,000.00 98%
69  GARDEN RD75$535,000.00 321359DE$510,000.00 95%
1020  AUBURN DR53$565,000.00 321260DE$535,000.00 95%
43  STEUBEN BAY60$898,000.00 422436DE$842,000.00 94%
250  RATTO RD64$959,000.00 432325DE$943,000.00 98%
211  OYSTER POND RD60$990,000.00 532798DE$935,000.00 94%

Foreclosures

Foreclosures seem to be the hot topic in real estate these days and for good reason.
All we hear about on the news is economic impact this and home foreclosure that.
We have had an dramatic increase in foreclosure activity in Alameda that is to say there are currently 18 foreclosure properties
in Alameda compared with close to 500 in Oakland. The Bank Owned properties that are priced right sell quickly...
Sometimes even for more than asking price.  The properties that remain on the market are easy pickings for lowball offers.
The end of the year is near and I would bet the banks would like to get some of these homes off the books.

One bank owned property our office represents is 517 Taylor St. It's a 1615 sq. ft. house on the west end and has recently been
reduced to $519,900 from 563,900 Its a ver spacious home and has great potential. Someone is going to get a deal when the buy this house.  It certainly needs some TLC but is walking distance to the schools, Webster Street, farmers market and beach.
See photos under my listings.

Alameda October sales stats and commentary

39 Properties closed escrow in October. A slitght increase from the previous month in which 31 properties sold.
Pay particular attention to the List/Sold column. Most home sold for under list price, however not by much the
lowest percentage off list price was 90% of list for a million dollar home in Harbor Bay.
The remainder stays between 95% - 100% of list.

AddressDOMBRBthSqFtBTLPSold PriceList/Sold
960  SHOREPOINT CT2122944CO$329,500.00 $338,000.00 103%
2609  CALHOUN ST2021836DE$379,950.00 $374,550.00 99%
1345  FOUNTAIN ST9211329DE$399,000.00 $459,000.00 115%
3259  STERLING AVE9211073DE$562,000.00 $570,000.00 101%
1716  BROADWAY26211222DE$648,000.00 $625,000.00 96%
2860  JACKSON ST14221164DE$648,000.00 $648,000.00 100%
3216  MONTE VISTA AVE26211518DE$724,000.00 $716,500.00 99%
1621  High Street36321808DE$799,000.00 $799,000.00 100%
5  Jouett Sq20432805DE$839,999.00 $830,000.00 99%
1414  GIBBONS DR38322331DE$899,000.00 $850,000.00 95%
2960  GIBBONS DR12422919DE$899,000.00 $899,000.00 100%
1013  PEARL ST9221144DE$549,000.00 $520,000.00 95%
32  INVINCIBLE CT287221313CO$530,000.00 $500,000.00 94%
1122  PARU ST64321404DE$608,000.00 $570,000.00 94%
915  TAYLOR AVE19221400DE$614,000.00 $598,000.00 97%
8  REDONDO CT0321860CO$650,000.00 $650,000.00 100%
1310  8TH ST21311593DE$660,000.00 $645,000.00 98%
1971  GRESHAM DR48421679DE$695,000.00 $650,000.00 94%
1327  WEBSTER ST9301510CO$175,000.00 $165,000.00 94%
1333  WEBSTER ST3801510CO$229,500.00 $205,000.00 89%
960  SHOREPOINT CT3211796CO$279,000.00 $275,000.00 99%
3  KILLDEER CT13421590DE$649,000.00 $649,000.00 100%
965  SHOREPOINT CT17122995CO$319,000.00 $319,000.00 100%
2029  OTIS DR6921954CO$399,000.00 $400,000.00 100%
3266  CAPE COD CT22311321TH$490,000.00 $475,000.00 97%
1113  ROSEWOOD WAY69321246DE$530,000.00 $518,000.00 98%
640  WATERVIEW ISLE11221925DE$699,000.00 $765,000.00 109%
1342  PEARL ST45321751DE$710,000.00 $650,000.00 92%
644  WATERFALL ISLE14421841DE$799,000.00 $793,000.00 99%
3106  El Paseo101211180TH$405,000.00 $390,000.00 96%
209  MAITLAND DR222866DE$454,900.00 $454,000.00 100%
3335  SOLOMON LN76221274TH$479,000.00 $472,000.00 99%
3451  HAZEL LN12322004TH$549,000.00 $525,000.00 96%
609  Sheffield Road49321500DE$685,000.00 $670,000.00 98%
301  HOLLY OAK LN76432427TH$698,000.00 $675,000.00 97%
215  RATTO RD19321489DE$699,000.00 $685,000.00 98%
425  SHEFFIELD RD4321503DE$749,000.00 $770,000.00 103%
19  PURCELL DR44322370TH$759,000.00 $740,000.00 97%
228  CREEDON CIR118633666DE$1,350,000.00 $1,220,000.00 90%

September sales stats

31 Properties closed escrow in Alameda for the month of September.
Posted by Philip Kaake | 0 Comments

September sales for Alameda

AddressDOMBRBthSqFtBTLPSold PriceList/Sold
1546  Broadway83321256DE$530,000.00 $513,000.00 0.967925
1311  FERNSIDE BLVD143211054DE$575,000.00 $560,000.00 0.973913
924  REGENT ST32211209DE$580,000.00 $569,500.00 0.981897
3048  THOMPSON AVE18221284DE$619,500.00 $577,500.00 0.932203
1716  BROADWAY26211222DE$648,000.00 $625,000.00 0.964506
2712  WASHINGTON ST4321927DE$685,000.00 $690,000.00 1.007299
3270  WASHINGTON ST124321619DE$689,500.00 $660,000.00 0.957215
1621  High Street36321808DE$799,000.00 $799,000.00 1
2910  FERNSIDE BLVD39321914DE$799,000.00 $745,000.00 0.932416
1607  High Street32321835DE$899,000.00 $855,000.00 0.951057
1316  Chestnut75211250DE$459,000.00 $459,000.00 1
1703  Saint Charles St20311923DE$499,000.00 $430,000.00 0.861723
2410  OTIS DR199321430DE$599,000.00 $530,000.00 0.884808
1321  WEBSTER ST4721843CO$310,000.00 $279,000.00 0.9
23  INVINCIBLE CT23221313CO$530,000.00 $530,000.00 1
415  Haight Avenue7221423DE$598,000.00 $602,000.00 1.006689
325  KITTY HAWK RD821854CO$265,000.00 $275,000.00 1.037736
950  SHOREPOINT CT1222951CO$315,000.00 $310,000.00 0.984127
955  Shorepoint Court48722995CO$335,000.00 $325,000.00 0.970149
301  BROADWAY19622932CO$389,000.00 $381,000.00 0.979434
1825  SHORELINE DR3622979CO$399,000.00 $370,000.00 0.927318
2813  BAYVIEW DR51321716DE$627,000.00 $580,000.00 0.92504
609  WINDEMERE ISLE16421766DE$779,000.00 $775,000.00 0.994865
3164  Fir Ave.19311340TH$439,000.00 $433,000.00 0.986333
3041  LINDA VISTA24311280TH$469,000.00 $469,000.00 1
1141  CAMINO DEL VALLE6321584TH$475,000.00 $485,000.00 1.021053
115  PARFAIT LN10221534CO$518,000.00 $485,000.00 0.936293
29  CLIPPER DR85422344DE$909,000.00 $895,000.00 0.984598
356  Creedon Circle22532892DE$1,169,000.00 $1,150,000.00 0.983747
250  CREEDON CIR114653580DE$1,350,000.00 $1,298,000.00 0.961481
215  Creedon13644029DE$1,690,000.00 $1,600,000.00 0.946746

Whats going on out there!!!

Earlier in the week the jobs statistics came out from the labor department and stocks took a dive. Later the fed announced that Fannie Mae and Freddie Mac were going into receivership and the government was going to take control of them and stocks went up.  It seems to be crazy out there... chaos.  Of course making a decision about whether to buy or sell based on short term information is usually not the best choice.  However the reality is we are all subject to the conditions of our environment and whether it really affects us or it is merely a psychological effect, it is in fact an affect.  There is no real truth here if people feel their stock portfolio is down enough or up enough to buy a house it has an affect on the market.  There is a way to turn these seeming chaotic times for the housing market into a positive.  Knowing how and when to defy the conventional wisdom can lead to great gains.  Or in the case of selling your home, how to get it SOLD quickly and for the highest price possible in a tough market.  For buyers the opportunities are out there to be in a stronger position than ever before.  And old Chinese proverb I think about is "May you live in interesting times" Well these are certainly interesting times.

Alameda Sales Stats 8/25-9/5/08

AddressDOMLPSPBRBthSqFtBT
3321  CENTRAL AVE0$565,000.00 $576,000.00 321488DE   
924  REGENT ST32$580,000.00 $569,500.00 211209DE   
2618  Buena Vista Avenue18$619,000.00 $619,000.00 311267DE   
3048  THOMPSON AVE18$619,500.00 $577,500.00 221284DE   
2710  Santa Clara Avenue6$638,000.00 $620,000.00 221334DE   
1836  HARVARD DR41$685,000.00 $635,000.00 432000DE   
3270  WASHINGTON ST124$689,500.00 $660,000.00 321619DE   
2452  ENCINAL AVE13$745,000.00 $759,000.00 311742DE   
2910  FERNSIDE BLVD39$799,000.00 $745,000.00 321914DE   
1607  High Street32$899,000.00 $855,000.00 321835DE   
3014  SAN JOSE AVE7$599,000.00 $600,000.00 211330DE   
1252  REGENT ST13$645,000.00 $645,000.00 211126DE   
1519  CENTRAL AVE82$280,000.00 $314,000.00 221100CO   
1713  NASON ST39$599,000.00 $590,000.00 211323DE   
1410  SANTA CLARA AVE19$799,000.00 $705,000.00 322225DE   
261  ANSEL AVE21$729,900.00 $718,500.00 322035DE   
1825  SHORELINE DR36$399,000.00 $370,000.00 22979CO   
404  SAND BEACH RD9$569,000.00 $600,000.00 321243DE   
312  SUNSET RD6$629,000.00 $612,000.00 321243DE   
2718  BAYVIEW DR184$689,500.00 $675,000.00 221307DE   
3041  LINDA VISTA24$469,000.00 $469,000.00 311280TH   
126  SABLE PT15$844,000.00 $840,000.00 321926DE   
33  LAWRENCE RD23$899,000.00 $865,000.00 432218DE   

Alameda sales stats for 7/28-8/22

AddressDOMLPSPBRBthSqFtBT
2510  CHESTER ST154$475,000.00 $470,000.00 21957DE   
2438  OTIS DR10$478,950.00 $508,000.00 211125DE   
1200  COURT ST10$549,000.00 $549,000.00 211190DE   
1517  HIGH ST9$569,000.00 $550,000.00 211442DE   
2526  WASHINGTON WAY5$599,000.00 $618,000.00 211655DE   
1616 A  FERNSIDE BLVD14$599,950.00 $590,000.00 221645DE   
2900  SAN JOSE AVE2$629,500.00 $640,000.00 211520DE   
1364  HANSEN AVE79$659,000.00 $635,000.00 311592DE   
1111  FOUNTAIN ST17$675,000.00 $675,000.00 321657DE   
1363  HANSEN AVE10$715,000.00 $726,000.00 321591DE   
1420  FOUNTAIN ST146$850,000.00 $850,000.00 532347DE   
1512  UNION ST4$515,000.00 $550,000.00 412167DE   
1115  WILLOW ST7$575,000.00 $568,000.00 321418DE   
1423  Willow St133$619,000.00 $600,000.00 321142DE   
1541  PARU ST93$399,000.00 $355,000.00 11952DE   
914  Santa Clara60$585,000.00 $566,775.00 211224DE   
909  SAN ANTONIO AVE73$674,000.00 $660,000.00 321322DE   
1018  PARU ST18$1,285,000.00 $1,285,000.00 422681DE   
1208  Saint Charles St69$2,195,000.00 $2,050,000.00 544400DE   
218  Brush103$269,000.00 $264,000.00 210DU   
1321  WEBSTER ST16$285,000.00 $273,000.00 11701CO   
440  COLA BALLENA15$535,000.00 $517,500.00 221353CO   
2231  Glenview Street5$799,990.00 $738,000.00 322245DE   
5  Spalding Square11$874,000.00 $874,000.00 442831DE   
325  KITTY HAWK RD34$264,900.00 $260,000.00 21854CO   
613  WILLOW ST63$319,900.00 $312,500.00 21832CO   
1103  FONTANA DR42$449,950.00 $449,950.00 321584TH   
3218  FIR AVE226$478,500.00 $478,000.00 321639TH   
3029  ALTA VISTA4$510,000.00 $525,000.00 421640TH   
310  LAGUNARIA LN40$529,000.00 $534,000.00 221534TH   
564  CENTRE CT52$552,000.00 $545,000.00 221738CO   
166  OAK PARK DR117$569,000.00 $540,000.00 321701TH   
17  COLEPORT LNDG7$799,000.00 $799,000.00 321756DE   
More Posts Next page »