Alameda Weekly Sales 6/7-6/13
| Address | DOM | LP | SP | BR | Bth | SqFt | BT | List/Sold |
| 3345 WASHINGTON CT | 9 | $985,000.00 | $975,000.00 | 4 | 2 | 2204 | DE | 99% |
| 1800 9TH ST | 14 | $410,000.00 | $350,000.00 | 2 | 1 | 1043 | DE | 85% |
| 301 BROADWAY | 21 | $289,000.00 | $289,000.00 | 1 | 1 | 781 | CO | 100% |
| 109 AVINGTON RD | 10 | $739,000.00 | $759,000.00 | 3 | 2 | 1522 | DE | 103% |
| 126 ANDERSON RD | 11 | $869,000.00 | $855,000.00 | 3 | 2 | 2029 | DE | 98% |
Comment Notification
Subscribe to this post's comments using
Comments