Alameda sales stats 6/30-7/7
| Address | DOM | LP | SP | BR | Bth | SqFt | BT | list-sold |
| 1821 BROADWAY | 123 | $435,000.00 | $418,000.00 | 2 | 1 | 702 | DE | 96% |
| 3310 LIBERTY AVE | 19 | $839,000.00 | $790,000.00 | 4 | 3 | 2241 | DE | 94% |
| 1825 STANFORD ST | 165 | $499,000.00 | $435,000.00 | 1 | 1 | 910 | DE | 87% |
| 1503 SANTA CLARA AVE | 11 | $542,000.00 | $542,000.00 | 4 | 2 | 1697 | DE | 100% |
| 402 HAIGHT AVENUE | 7 | $619,000.00 | $625,000.00 | 3 | 2 | 1400 | DE | 101% |
| 955 SHOREPOINT CT | 98 | $270,000.00 | $263,000.00 | 1 | 1 | 773 | CO | 97% |
| 1825 SHORELINE DR | 0 | $375,000.00 | $370,000.00 | 2 | 2 | 979 | CO | 99% |
| 501 WILLOW ST | 210 | $500,000.00 | $492,500.00 | 2 | 2 | 1477 | TH | 99% |
| 1112 Island Dr | 108 | $515,000.00 | $400,000.00 | 3 | 2 | 1730 | TH | 78% |
| 3020 FLORA VIS | 19 | $519,000.00 | $520,000.00 | 3 | 2 | 1584 | TH | 100% |
| 15 PARFAIT LN | 105 | $529,000.00 | $519,000.00 | 2 | 2 | 1658 | TH | 98% |
| 1102 Old Alameda Point | 48 | $639,000.00 | $660,000.00 | 3 | 2 | 1660 | DE | 103% |
| 1157 STRAUB WAY | 276 | $659,000.00 | $610,000.00 | 3 | 2 | 1525 | DE | 93% |
| 1773 KOFMAN PKWY | 3 | $888,000.00 | $903,000.00 | 4 | 3 | 2335 | DE | 102% |
| 609 DUBLIN WAY | 14 | $929,000.00 | $919,000.00 | 4 | 3 | 2279 | DE | 99% |
Comment Notification
Subscribe to this post's comments using
Comments