Welcome to Bayside Real Estate Sign in | Help

Alameda sales stats 7/7-7/14-08

AddressDOMLPSPBRBthSqFtBT%sale
1636  4TH ST19$549,000.00 $540,000.00 321658TH   98%
1311  HANSEN AVE7$729,000.00 $705,000.00 321748DE   97%
1815  HARVARD DR7$969,000.00 $975,000.00 322326DE   101%
872  WALNUT ST55$849,000.00 $820,000.00 321730DE   97%
8  MASTICK CT34$535,000.00 $514,000.00 421393DE   96%
219  CENTRAL AVE16$561,000.00 $553,000.00 311022DE   99%
Published Monday, July 14, 2008 12:11 PM by Philip Kaake

Comment Notification

Subscribe to this post's comments using RSS

Comments

Leave a Comment

(required)
required
(required)