Alameda sales stats for 7/28-8/22
| Address | DOM | LP | SP | BR | Bth | SqFt | BT |
| 2510 CHESTER ST | 154 | $475,000.00 | $470,000.00 | 2 | 1 | 957 | DE |
| 2438 OTIS DR | 10 | $478,950.00 | $508,000.00 | 2 | 1 | 1125 | DE |
| 1200 COURT ST | 10 | $549,000.00 | $549,000.00 | 2 | 1 | 1190 | DE |
| 1517 HIGH ST | 9 | $569,000.00 | $550,000.00 | 2 | 1 | 1442 | DE |
| 2526 WASHINGTON WAY | 5 | $599,000.00 | $618,000.00 | 2 | 1 | 1655 | DE |
| 1616 A FERNSIDE BLVD | 14 | $599,950.00 | $590,000.00 | 2 | 2 | 1645 | DE |
| 2900 SAN JOSE AVE | 2 | $629,500.00 | $640,000.00 | 2 | 1 | 1520 | DE |
| 1364 HANSEN AVE | 79 | $659,000.00 | $635,000.00 | 3 | 1 | 1592 | DE |
| 1111 FOUNTAIN ST | 17 | $675,000.00 | $675,000.00 | 3 | 2 | 1657 | DE |
| 1363 HANSEN AVE | 10 | $715,000.00 | $726,000.00 | 3 | 2 | 1591 | DE |
| 1420 FOUNTAIN ST | 146 | $850,000.00 | $850,000.00 | 5 | 3 | 2347 | DE |
| 1512 UNION ST | 4 | $515,000.00 | $550,000.00 | 4 | 1 | 2167 | DE |
| 1115 WILLOW ST | 7 | $575,000.00 | $568,000.00 | 3 | 2 | 1418 | DE |
| 1423 Willow St | 133 | $619,000.00 | $600,000.00 | 3 | 2 | 1142 | DE |
| 1541 PARU ST | 93 | $399,000.00 | $355,000.00 | 1 | 1 | 952 | DE |
| 914 Santa Clara | 60 | $585,000.00 | $566,775.00 | 2 | 1 | 1224 | DE |
| 909 SAN ANTONIO AVE | 73 | $674,000.00 | $660,000.00 | 3 | 2 | 1322 | DE |
| 1018 PARU ST | 18 | $1,285,000.00 | $1,285,000.00 | 4 | 2 | 2681 | DE |
| 1208 Saint Charles St | 69 | $2,195,000.00 | $2,050,000.00 | 5 | 4 | 4400 | DE |
| 218 Brush | 103 | $269,000.00 | $264,000.00 | 2 | 1 | 0 | DU |
| 1321 WEBSTER ST | 16 | $285,000.00 | $273,000.00 | 1 | 1 | 701 | CO |
| 440 COLA BALLENA | 15 | $535,000.00 | $517,500.00 | 2 | 2 | 1353 | CO |
| 2231 Glenview Street | 5 | $799,990.00 | $738,000.00 | 3 | 2 | 2245 | DE |
| 5 Spalding Square | 11 | $874,000.00 | $874,000.00 | 4 | 4 | 2831 | DE |
| 325 KITTY HAWK RD | 34 | $264,900.00 | $260,000.00 | 2 | 1 | 854 | CO |
| 613 WILLOW ST | 63 | $319,900.00 | $312,500.00 | 2 | 1 | 832 | CO |
| 1103 FONTANA DR | 42 | $449,950.00 | $449,950.00 | 3 | 2 | 1584 | TH |
| 3218 FIR AVE | 226 | $478,500.00 | $478,000.00 | 3 | 2 | 1639 | TH |
| 3029 ALTA VISTA | 4 | $510,000.00 | $525,000.00 | 4 | 2 | 1640 | TH |
| 310 LAGUNARIA LN | 40 | $529,000.00 | $534,000.00 | 2 | 2 | 1534 | TH |
| 564 CENTRE CT | 52 | $552,000.00 | $545,000.00 | 2 | 2 | 1738 | CO |
| 166 OAK PARK DR | 117 | $569,000.00 | $540,000.00 | 3 | 2 | 1701 | TH |
| 17 COLEPORT LNDG | 7 | $799,000.00 | $799,000.00 | 3 | 2 | 1756 | DE |
Comment Notification
Subscribe to this post's comments using
Comments