Alameda Sales Stats 8/25-9/5/08
| Address | DOM | LP | SP | BR | Bth | SqFt | BT |
| 3321 CENTRAL AVE | 0 | $565,000.00 | $576,000.00 | 3 | 2 | 1488 | DE |
| 924 REGENT ST | 32 | $580,000.00 | $569,500.00 | 2 | 1 | 1209 | DE |
| 2618 Buena Vista Avenue | 18 | $619,000.00 | $619,000.00 | 3 | 1 | 1267 | DE |
| 3048 THOMPSON AVE | 18 | $619,500.00 | $577,500.00 | 2 | 2 | 1284 | DE |
| 2710 Santa Clara Avenue | 6 | $638,000.00 | $620,000.00 | 2 | 2 | 1334 | DE |
| 1836 HARVARD DR | 41 | $685,000.00 | $635,000.00 | 4 | 3 | 2000 | DE |
| 3270 WASHINGTON ST | 124 | $689,500.00 | $660,000.00 | 3 | 2 | 1619 | DE |
| 2452 ENCINAL AVE | 13 | $745,000.00 | $759,000.00 | 3 | 1 | 1742 | DE |
| 2910 FERNSIDE BLVD | 39 | $799,000.00 | $745,000.00 | 3 | 2 | 1914 | DE |
| 1607 High Street | 32 | $899,000.00 | $855,000.00 | 3 | 2 | 1835 | DE |
| 3014 SAN JOSE AVE | 7 | $599,000.00 | $600,000.00 | 2 | 1 | 1330 | DE |
| 1252 REGENT ST | 13 | $645,000.00 | $645,000.00 | 2 | 1 | 1126 | DE |
| 1519 CENTRAL AVE | 82 | $280,000.00 | $314,000.00 | 2 | 2 | 1100 | CO |
| 1713 NASON ST | 39 | $599,000.00 | $590,000.00 | 2 | 1 | 1323 | DE |
| 1410 SANTA CLARA AVE | 19 | $799,000.00 | $705,000.00 | 3 | 2 | 2225 | DE |
| 261 ANSEL AVE | 21 | $729,900.00 | $718,500.00 | 3 | 2 | 2035 | DE |
| 1825 SHORELINE DR | 36 | $399,000.00 | $370,000.00 | 2 | 2 | 979 | CO |
| 404 SAND BEACH RD | 9 | $569,000.00 | $600,000.00 | 3 | 2 | 1243 | DE |
| 312 SUNSET RD | 6 | $629,000.00 | $612,000.00 | 3 | 2 | 1243 | DE |
| 2718 BAYVIEW DR | 184 | $689,500.00 | $675,000.00 | 2 | 2 | 1307 | DE |
| 3041 LINDA VISTA | 24 | $469,000.00 | $469,000.00 | 3 | 1 | 1280 | TH |
| 126 SABLE PT | 15 | $844,000.00 | $840,000.00 | 3 | 2 | 1926 | DE |
| 33 LAWRENCE RD | 23 | $899,000.00 | $865,000.00 | 4 | 3 | 2218 | DE |
Comment Notification
Subscribe to this post's comments using
Comments