September sales for Alameda
| Address | DOM | BR | Bth | SqFt | BT | LP | Sold Price | List/Sold |
| 1546 Broadway | 83 | 3 | 2 | 1256 | DE | $530,000.00 | $513,000.00 | 0.967925 |
| 1311 FERNSIDE BLVD | 143 | 2 | 1 | 1054 | DE | $575,000.00 | $560,000.00 | 0.973913 |
| 924 REGENT ST | 32 | 2 | 1 | 1209 | DE | $580,000.00 | $569,500.00 | 0.981897 |
| 3048 THOMPSON AVE | 18 | 2 | 2 | 1284 | DE | $619,500.00 | $577,500.00 | 0.932203 |
| 1716 BROADWAY | 26 | 2 | 1 | 1222 | DE | $648,000.00 | $625,000.00 | 0.964506 |
| 2712 WASHINGTON ST | 4 | 3 | 2 | 1927 | DE | $685,000.00 | $690,000.00 | 1.007299 |
| 3270 WASHINGTON ST | 124 | 3 | 2 | 1619 | DE | $689,500.00 | $660,000.00 | 0.957215 |
| 1621 High Street | 36 | 3 | 2 | 1808 | DE | $799,000.00 | $799,000.00 | 1 |
| 2910 FERNSIDE BLVD | 39 | 3 | 2 | 1914 | DE | $799,000.00 | $745,000.00 | 0.932416 |
| 1607 High Street | 32 | 3 | 2 | 1835 | DE | $899,000.00 | $855,000.00 | 0.951057 |
| 1316 Chestnut | 75 | 2 | 1 | 1250 | DE | $459,000.00 | $459,000.00 | 1 |
| 1703 Saint Charles St | 203 | 1 | 1 | 923 | DE | $499,000.00 | $430,000.00 | 0.861723 |
| 2410 OTIS DR | 199 | 3 | 2 | 1430 | DE | $599,000.00 | $530,000.00 | 0.884808 |
| 1321 WEBSTER ST | 47 | 2 | 1 | 843 | CO | $310,000.00 | $279,000.00 | 0.9 |
| 23 INVINCIBLE CT | 23 | 2 | 2 | 1313 | CO | $530,000.00 | $530,000.00 | 1 |
| 415 Haight Avenue | 7 | 2 | 2 | 1423 | DE | $598,000.00 | $602,000.00 | 1.006689 |
| 325 KITTY HAWK RD | 8 | 2 | 1 | 854 | CO | $265,000.00 | $275,000.00 | 1.037736 |
| 950 SHOREPOINT CT | 12 | 2 | 2 | 951 | CO | $315,000.00 | $310,000.00 | 0.984127 |
| 955 Shorepoint Court | 487 | 2 | 2 | 995 | CO | $335,000.00 | $325,000.00 | 0.970149 |
| 301 BROADWAY | 196 | 2 | 2 | 932 | CO | $389,000.00 | $381,000.00 | 0.979434 |
| 1825 SHORELINE DR | 36 | 2 | 2 | 979 | CO | $399,000.00 | $370,000.00 | 0.927318 |
| 2813 BAYVIEW DR | 51 | 3 | 2 | 1716 | DE | $627,000.00 | $580,000.00 | 0.92504 |
| 609 WINDEMERE ISLE | 16 | 4 | 2 | 1766 | DE | $779,000.00 | $775,000.00 | 0.994865 |
| 3164 Fir Ave. | 19 | 3 | 1 | 1340 | TH | $439,000.00 | $433,000.00 | 0.986333 |
| 3041 LINDA VISTA | 24 | 3 | 1 | 1280 | TH | $469,000.00 | $469,000.00 | 1 |
| 1141 CAMINO DEL VALLE | 6 | 3 | 2 | 1584 | TH | $475,000.00 | $485,000.00 | 1.021053 |
| 115 PARFAIT LN | 10 | 2 | 2 | 1534 | CO | $518,000.00 | $485,000.00 | 0.936293 |
| 29 CLIPPER DR | 85 | 4 | 2 | 2344 | DE | $909,000.00 | $895,000.00 | 0.984598 |
| 356 Creedon Circle | 22 | 5 | 3 | 2892 | DE | $1,169,000.00 | $1,150,000.00 | 0.983747 |
| 250 CREEDON CIR | 114 | 6 | 5 | 3580 | DE | $1,350,000.00 | $1,298,000.00 | 0.961481 |
| 215 Creedon | 13 | 6 | 4 | 4029 | DE | $1,690,000.00 | $1,600,000.00 | 0.946746 |
Comment Notification
Subscribe to this post's comments using
Comments