Welcome to Bayside Real Estate Sign in | Help

Alameda October sales stats and commentary

39 Properties closed escrow in October. A slitght increase from the previous month in which 31 properties sold.
Pay particular attention to the List/Sold column. Most home sold for under list price, however not by much the
lowest percentage off list price was 90% of list for a million dollar home in Harbor Bay.
The remainder stays between 95% - 100% of list.

AddressDOMBRBthSqFtBTLPSold PriceList/Sold
960  SHOREPOINT CT2122944CO$329,500.00 $338,000.00 103%
2609  CALHOUN ST2021836DE$379,950.00 $374,550.00 99%
1345  FOUNTAIN ST9211329DE$399,000.00 $459,000.00 115%
3259  STERLING AVE9211073DE$562,000.00 $570,000.00 101%
1716  BROADWAY26211222DE$648,000.00 $625,000.00 96%
2860  JACKSON ST14221164DE$648,000.00 $648,000.00 100%
3216  MONTE VISTA AVE26211518DE$724,000.00 $716,500.00 99%
1621  High Street36321808DE$799,000.00 $799,000.00 100%
5  Jouett Sq20432805DE$839,999.00 $830,000.00 99%
1414  GIBBONS DR38322331DE$899,000.00 $850,000.00 95%
2960  GIBBONS DR12422919DE$899,000.00 $899,000.00 100%
1013  PEARL ST9221144DE$549,000.00 $520,000.00 95%
32  INVINCIBLE CT287221313CO$530,000.00 $500,000.00 94%
1122  PARU ST64321404DE$608,000.00 $570,000.00 94%
915  TAYLOR AVE19221400DE$614,000.00 $598,000.00 97%
8  REDONDO CT0321860CO$650,000.00 $650,000.00 100%
1310  8TH ST21311593DE$660,000.00 $645,000.00 98%
1971  GRESHAM DR48421679DE$695,000.00 $650,000.00 94%
1327  WEBSTER ST9301510CO$175,000.00 $165,000.00 94%
1333  WEBSTER ST3801510CO$229,500.00 $205,000.00 89%
960  SHOREPOINT CT3211796CO$279,000.00 $275,000.00 99%
3  KILLDEER CT13421590DE$649,000.00 $649,000.00 100%
965  SHOREPOINT CT17122995CO$319,000.00 $319,000.00 100%
2029  OTIS DR6921954CO$399,000.00 $400,000.00 100%
3266  CAPE COD CT22311321TH$490,000.00 $475,000.00 97%
1113  ROSEWOOD WAY69321246DE$530,000.00 $518,000.00 98%
640  WATERVIEW ISLE11221925DE$699,000.00 $765,000.00 109%
1342  PEARL ST45321751DE$710,000.00 $650,000.00 92%
644  WATERFALL ISLE14421841DE$799,000.00 $793,000.00 99%
3106  El Paseo101211180TH$405,000.00 $390,000.00 96%
209  MAITLAND DR222866DE$454,900.00 $454,000.00 100%
3335  SOLOMON LN76221274TH$479,000.00 $472,000.00 99%
3451  HAZEL LN12322004TH$549,000.00 $525,000.00 96%
609  Sheffield Road49321500DE$685,000.00 $670,000.00 98%
301  HOLLY OAK LN76432427TH$698,000.00 $675,000.00 97%
215  RATTO RD19321489DE$699,000.00 $685,000.00 98%
425  SHEFFIELD RD4321503DE$749,000.00 $770,000.00 103%
19  PURCELL DR44322370TH$759,000.00 $740,000.00 97%
228  CREEDON CIR118633666DE$1,350,000.00 $1,220,000.00 90%
Published Monday, November 03, 2008 12:07 PM by Philip Kaake

Comment Notification

Subscribe to this post's comments using RSS

Comments

# re: Alameda October sales stats and commentary

Wednesday, November 05, 2008 7:03 PM by Ruth Stroup

Thanks for this helpful information.  I'm so glad to see the market is holding up.

Leave a Comment

(required)
required
(required)