Alameda sales year end review snapshot
PROPERTY TYPE | # BED | # SOLD | Low | HIGH | DAYS ON MARKET (AVERAGE) |
Condominium | 0 | 3 | $144,500 | $205,000 | 62 |
Condominium | 1 | 15 | $202,000 | $319,000 | 53 |
Condominium | 2 | 38 | $305,000 | $536,000 | 78 |
Condominium | 3 | 3 | $385,000 | $729,000 | 11 |
Town House | 1 | 1 | $280,000 | $280,000 | 101 |
Town House | 2 | 15 | $230,000 | $560,000 | 75 |
Town House | 3 | 32 | $540,000 | $740,000 | 59 |
Town House | 4 | 5 | $441,000 | $675,000 | 49 |
Detached Home | 1 | 1 | $339,000 | $339,000 | 6 |
Duet | 2 | 4 | $264,000 | $610,000 | 41 |
Duet | 3 | 6 | $599,000 | $750,000 | 96 |
Duet | 4 | 1 | $612,900 | $6,129,900 | 9 |
Detached Home | 1 | 9 | $236,000 | $490,000 | 93 |
Detached Home | 2 | 89 | $300,000 | $765,000 | 42 |
Detached Home | 3 | 111 | $430,000 | $1,050,000 | 44 |
Detached Home | 4 | 1 | $514,000 | $1,350,000 | 36 |
Detached Home | 5 | 15 | $550,000 | $2,050,000 | 64 |
Detached Home | 6 | 5 | $670,000 | $1,600,000 | 57 |
Detached Home | 7 | 3 | $625,000 | $165,000 | 67 |
Comment Notification
Subscribe to this post's comments using
Comments