December sales stats
| Address | DOM | BR | Bth | SqFt | BT | LP | Sold Price |
| 1333 WEBSTER ST | 55 | 0 | 1 | 510 | CO | $164,900.00 | $144,500.00 |
| 1433 MORTON ST | 27 | 1 | 1 | 700 | CO | $229,900.00 | $202,000.00 |
| 2826 FERNSIDE BLVD | 113 | 3 | 1 | 1555 | DE | $715,000.00 | $665,000.00 |
| 1101 COLLEGE AVE | 29 | 4 | 2 | 0 | DE | $775,000.00 | $770,485.00 |
| 3032 FLORA VISTA | 13 | 3 | 2 | 1628 | TH | $429,000.00 | $430,000.00 |
| 1800 Alameda Avenue | 63 | 2 | 1 | 930 | DE | $525,000.00 | $500,000.00 |
| 3277 Encinal Avenue | 15 | 2 | 1 | 848 | DE | $525,000.00 | $525,000.00 |
| 983 PEARL ST | 19 | 4 | 1 | 1846 | DE | $648,000.00 | $630,000.00 |
| 871 CEDAR ST | 4 | 4 | 1 | 1928 | DE | $649,000.00 | $617,000.00 |
| 2233 San Antonio Avenue | 76 | 4 | 1 | 1823 | DE | $748,000.00 | $715,000.00 |
| 4 COURAGEOUS CT | 155 | 2 | 2 | 1313 | CO | $499,000.00 | $450,000.00 |
| 202 Cypress Street | 18 | 2 | 1 | 886 | TH | $249,000.00 | $230,000.00 |
| 316 HAIGHT AVE | 11 | 3 | 2 | 1404 | DE | $625,000.00 | $605,000.00 |
| 2063 WHITEHALL PL | 29 | 2 | 2 | 1550 | CO | $385,000.00 | $400,000.00 |
| 933 SHORELINE DR | 7 | 2 | 2 | 1360 | CO | $429,000.00 | $429,000.00 |
| 3423 CATALINA AVE | 46 | 3 | 2 | 1760 | TH | $446,750.00 | $400,000.00 |
| 3447 Hazel Lane | 89 | 3 | 2 | 1716 | TH | $465,000.00 | $525,000.00 |
| 214 Chinaberry Lane | 33 | 3 | 2 | 1725 | TH | $565,000.00 | $545,000.00 |
| 352 OLEANDER AVE | 58 | 3 | 2 | 1389 | DE | $600,000.00 | $565,000.00 |
| 36 SEA BRG | 43 | 3 | 2 | 1694 | DE | $740,000.00 | $740,000.00 |
| 140 justin | 4 | 4 | 2 | 1736 | DE | $775,000.00 | $750,000.00 |
| 20 WELLFLEET BAY | 137 | 4 | 2 | 2310 | DE | $785,000.00 | $765,000.00 |
Comment Notification
Subscribe to this post's comments using
Comments