Alameda sales for September 2009
| Address | DOM | BR | Bth | SqFt | BT | LP | Sold Price |
| 2418 MARTI RAE CT | 45 | 1 | 1 | 798 | DE | $320,000.00 | $340,000.00 |
| 2716 SAN JOSE AVE | 13 | 4 | 1 | 1307 | DE | $439,700.00 | $517,000.00 |
| 1227 Broadway | 27 | 2 | 1 | 1367 | DE | $514,500.00 | $487,000.00 |
| 1026 FOUNTAIN ST | 13 | 2 | 1 | 1149 | DE | $575,000.00 | $568,000.00 |
| 3318 WASHINGTON CT | 14 | 4 | 3 | 2333 | DE | $850,000.00 | $850,000.00 |
| 3045 MARINA DRIVE | 2 | 3 | 3 | 2200 | DE | $950,000.00 | $950,000.00 |
| 2133 SANTA CLARA AVE | 39 | 2 | 2 | 1060 | CO | $299,000.00 | $299,000.00 |
| 1810 CENTRAL AVE | 55 | 2 | 2 | 1240 | CO | $388,000.00 | $388,000.00 |
| 2170 PACIFIC AVE | 112 | 3 | 1 | 1138 | DE | $407,000.00 | $407,000.00 |
| 2068 CENTRAL AVE | 12 | 3 | 2 | 2198 | DE | $749,000.00 | $815,000.00 |
| 2030 SAN ANTONIO AVE | 47 | 4 | 2 | 3732 | DE | $785,000.00 | $760,000.00 |
| 735 Palmera Court | 149 | 3 | 2 | 2927 | DE | $998,000.00 | $889,000.00 |
| 1805 SHERMAN ST | 29 | 3 | 1 | 1196 | DE | $249,900.00 | $245,500.00 |
| 757 PACIFIC AVE | 8 | 3 | 1 | 1024 | DE | $250,000.00 | $300,000.00 |
| 1843 WOOD STREET | 13 | 3 | 1 | 1616 | DE | $399,000.00 | $378,000.00 |
| 757 EAGLE AVE | 51 | 2 | 1 | 815 | DE | $428,000.00 | $410,000.00 |
| 931 INDEPENDENCE DR | 44 | 2 | 2 | 1204 | CO | $429,000.00 | $429,000.00 |
| 2101 SHORELINE DR | 63 | 3 | 2 | 1485 | CO | $439,000.00 | $425,000.00 |
| 713 PACIFIC AVE | 8 | 2 | 1 | 1254 | DE | $449,000.00 | $485,000.00 |
| 1822 NASON ST | 25 | 2 | 1 | 1264 | DE | $530,000.00 | $520,000.00 |
| 928 San Antonio Ave | 7 | 2 | 1 | 1349 | DE | $533,000.00 | $475,000.00 |
| 6 ELLIS CT | 15 | 4 | 2 | 2311 | DE | $709,000.00 | $699,000.00 |
| 1324 BAY ST | 77 | 4 | 2 | 1995 | DE | $825,000.00 | $798,000.00 |
| 1600 DAYTON AVE | 98 | 6 | 4 | 4000 | DE | $1,799,000.00 | $1,622,500.00 |
| 1327 WEBSTER ST | 7 | 2 | 1 | 843 | CO | $220,000.00 | $220,000.00 |
| 1311 WEBSTER ST | 21 | 2 | 1 | 843 | CO | $232,900.00 | $240,000.00 |
| 709 HAIGHT AVE | 19 | 3 | 2 | 1460 | DE | $379,000.00 | $379,000.00 |
| 1305 CROWN DR | 139 | 3 | 2 | 1977 | TH | $679,900.00 | $646,000.00 |
| 250 BRYANT AVE | 13 | 3 | 3 | 3027 | DE | $898,900.00 | $858,000.00 |
| 955 SHOREPOINT CT. | 1 | 1 | 1 | 773 | CO | $199,000.00 | $199,000.00 |
| 955 Shorepoint Ct. | 37 | 1 | 1 | 773 | CO | $215,000.00 | $220,000.00 |
| 325 KITTY HAWK RD | 141 | 2 | 1 | 854 | CO | $278,000.00 | $270,000.00 |
| 339 Broadway | 64 | 2 | 1 | 903 | CO | $295,000.00 | $290,000.00 |
| 440 CAMDEN RD | 17 | 3 | 2 | 1603 | DE | $598,880.00 | $580,000.00 |
| 305 Shell Gate Road | 8 | 3 | 2 | 1485 | DE | $599,000.00 | $602,000.00 |
| 2448 ROOSEVELT DR | 93 | 2 | 2 | 1385 | DE | $599,950.00 | $575,000.00 |
| 2914 BAYVIEW DR | 23 | 3 | 2 | 1716 | DU | $679,000.00 | $665,000.00 |
| 3025 FLORA VISTA | 9 | 3 | 2 | 1584 | TH | $399,900.00 | $415,000.00 |
| 1160 Bismarck Ln. | 16 | 3 | 1 | 1340 | TH | $409,000.00 | $400,000.00 |
| 3031 LINDA VISTA | 35 | 3 | 1 | 1280 | TH | $419,000.00 | $419,000.00 |
| 3032 ALTA VISTA | 5 | 3 | 2 | 1584 | TH | $445,000.00 | $442,500.00 |
| 1126 Holly Street | 17 | 2 | 2 | 1247 | TH | $459,000.00 | $450,000.00 |
| 635 CENTRE CT | 0 | 2 | 2 | 1664 | CO | $530,000.00 | $530,000.00 |
| 22 Leonard Court | 6 | 3 | 2 | 1557 | DE | $589,900.00 | $589,900.00 |
| 3513 MCSHERRY WAY | 36 | 3 | 2 | 1646 | DE | $609,000.00 | $590,000.00 |
| 145 BASINSIDE WAY | 8 | 2 | 2 | 1425 | DE | $642,000.00 | $645,000.00 |
| 22 FERRO CT | 25 | 3 | 2 | 1489 | DE | $715,000.00 | $675,000.00 |
| 228 DIAPIAN BAY | 71 | 3 | 3 | 2083 | DE | $759,000.00 | $739,999.00 |
| 22 MOORE CT | 90 | 4 | 3 | 2218 | DE | $839,000.00 | $820,000.00 |
| 112 SABLE PT | 12 | 5 | 3 | 2536 | DE | $875,000.00 | $867,000.00 |
| 2 STONE HBR | 37 | 5 | 3 | 2505 | DE | $885,000.00 | $870,000.00 |
Comment Notification
Subscribe to this post's comments using
Comments