Alameda sales October 2009
| Address | DOM | BR | Bth | SqFt | BT | Lot SqFt | LP | Sold Price |
| 2525 WEBB AVE | 122 | 3 | 2 | 1401 | DE | 4158 | $360,000.00 | $360,000.00 |
| 1904 SCHILLER ST | 10 | 2 | 2 | 1066 | DE | 4104 | $412,900.00 | $450,000.00 |
| 1724 TREGLOAN COURT | 5 | 2 | 1 | 1036 | DE | 4350 | $449,000.00 | $510,000.00 |
| 1332 FERNSIDE BLVD | 9 | 2 | 1 | 1264 | DE | 3320 | $479,000.00 | $500,000.00 |
| 1305 REGENT ST | 69 | 4 | 2 | 1949 | DE | 4872 | $619,000.00 | $565,000.00 |
| 3037 THOMPSON AVE | 14 | 2 | 1 | 1282 | DE | 4545 | $634,950.00 | $635,000.00 |
| 3274 MADISON ST | 33 | 3 | 2 | 1789 | DE | 5200 | $635,000.00 | $638,000.00 |
| 912 BROADWAY | 42 | 3 | 1 | 1799 | DE | 5120 | $669,900.00 | $600,000.00 |
| 1359 REGENT ST | 15 | 3 | 2 | 1688 | DE | 4571 | $689,000.00 | $705,000.00 |
| 970 Post Street | 123 | 4 | 3 | 2107 | DE | 4292 | $699,000.00 | $610,000.00 |
| 3322 CONSTANCE CIR | 7 | 3 | 2 | 1628 | DE | 5670 | $769,000.00 | $775,000.00 |
| 1343 Broadway | 1 | 5 | 2 | 2628 | DE | 6634 | $825,000.00 | $775,000.00 |
| 3018 BAYO VISTA AVE | 11 | 3 | 2 | 1891 | DE | 5100 | $869,000.00 | $860,000.00 |
| 3263 Fernside Blvd | 11 | 4 | 2 | 2500 | DE | 7120 | $875,000.00 | $843,580.00 |
| 2418 BUENA VISTA AVE | 3 | 2 | 1 | 807 | DE | 2900 | $299,990.00 | $333,000.00 |
| 2066 EAGLE AVE | 80 | 3 | 1 | 1406 | DE | 3910 | $620,000.00 | $590,000.00 |
| 1023 WALNUT ST | 20 | 3 | 2 | 2001 | DE | 3710 | $689,000.00 | $680,000.00 |
| 1719 Willow Street | 15 | 3 | 2 | 1705 | DE | 4500 | $729,000.00 | $705,000.00 |
| 1415 Willow Street | 86 | 5 | 4 | 3348 | DE | 4600 | $759,000.00 | $740,000.00 |
| 1833 San Antonio | 76 | 4 | 2 | 2192 | DE | 4320 | $820,000.00 | $775,000.00 |
| 1437 Morton St. | 114 | 1 | 1 | 640 | CO | 0 | $180,500.00 | $180,000.00 |
| 775 HAIGHT AVE | 45 | 3 | 2 | 1181 | DE | 5000 | $350,000.00 | $330,000.00 |
| 1528 PACIFIC AVE | 11 | 2 | 1 | 1018 | DE | 4160 | $422,500.00 | $498,000.00 |
| 1848 8TH ST | 49 | 2 | 1 | 1224 | DE | 4305 | $499,000.00 | $485,000.00 |
| 949 BUENA VISTA AVE | 40 | 3 | 2 | 1360 | DE | 5000 | $509,000.00 | $490,000.00 |
| 1810 PACIFIC AVE | 7 | 2 | 2 | 1615 | DE | 6500 | $575,000.00 | $560,000.00 |
| 3 FITCH CT | 20 | 4 | 2 | 2171 | DE | 3531 | $669,000.00 | $665,500.00 |
| 1010 Central Avenue | 11 | 4 | 2 | 1892 | DE | 6250 | $688,000.00 | $688,000.00 |
| 1115 BAY ST | 18 | 5 | 3 | 3978 | DE | 16650 | $1,987,000.00 | $1,917,828.00 |
| 219 Cypress | 75 | 1 | 1 | 587 | TH | 0 | $236,000.00 | $236,000.00 |
| 340 Lincoln Avenue | 56 | 3 | 1 | 931 | DE | 3000 | $319,900.00 | $355,000.00 |
| 2101 Shoreline Drive | 131 | 2 | 1 | 1015 | CO | 247420 | $354,000.00 | $354,000.00 |
| 1416 5TH ST | 40 | 2 | 1 | 995 | DE | 3400 | $357,390.00 | $370,000.00 |
| 411 LINCOLN AVE | 1 | 2 | 1 | 1093 | DE | 2765 | $485,000.00 | $485,000.00 |
| 1411 4TH ST | 11 | 2 | 1 | 1220 | DE | 3800 | $512,000.00 | $512,000.00 |
| 5 EGRET CT | 12 | 3 | 2 | 1590 | DE | 3274 | $588,000.00 | $610,000.00 |
| 238 HOLLISTER AVE | 14 | 3 | 2 | 2361 | DE | 3462 | $682,605.00 | $675,500.00 |
| 2408 CORAL SEA ST | 9 | 4 | 2 | 2925 | DE | 3760 | $737,550.00 | $702,000.00 |
| 380 Hollister | 2 | 3 | 2 | 2361 | DE | 3289 | $779,000.00 | $745,000.00 |
| 813 PORTOLA AVE | 13 | 3 | 1 | 2000 | DE | 6100 | $809,000.00 | $785,000.00 |
| 2137 OTIS DR | 36 | 1 | 1 | 778 | CO | 73180 | $239,000.00 | $239,000.00 |
| 325 KITTY HAWK RD | 0 | 2 | 2 | 930 | CO | 43560 | $265,000.00 | $250,000.00 |
| 950 SHOREPOINT CT | 7 | 2 | 2 | 1007 | CO | 133729 | $325,000.00 | $330,000.00 |
| 2051 OTIS DR | 14 | 2 | 1 | 930 | CO | 138520 | $329,000.00 | $280,000.00 |
| 1825 SHORELINE DR | 93 | 2 | 2 | 988 | CO | 43560 | $360,000.00 | $350,000.00 |
| 2101 Shoreline Dr | 17 | 2 | 1 | 1015 | CO | 247339 | $369,000.00 | $361,000.00 |
| 2101 SHORELINE DR | 76 | 2 | 1 | 1015 | CO | 247420 | $379,000.00 | $380,000.00 |
| 2907 BAYVIEW DR | 371 | 2 | 2 | 1307 | DU | 3390 | $569,500.00 | $495,000.00 |
| 429 HARBOR LIGHT RD | 10 | 4 | 2 | 1393 | DE | 6300 | $575,000.00 | $570,000.00 |
| 313 FAIR HAVEN RD | 46 | 3 | 2 | 1485 | DE | 5000 | $599,000.00 | $585,000.00 |
| 2622 Bayview Drive | 120 | 4 | 2 | 1826 | DU | 3164 | $739,000.00 | $711,000.00 |
| 3437 solomon lane | 116 | 2 | 2 | 1247 | TH | 2262 | $448,800.00 | $430,000.00 |
| 1138 MARIANAS LN | 10 | 3 | 2 | 1640 | TH | 1694 | $449,500.00 | $450,000.00 |
| 125 BAY PARK TER | 68 | 2 | 2 | 1534 | CO | 0 | $484,000.00 | $478,000.00 |
| 2 OAK PARK DR | 40 | 2 | 2 | 1658 | DU | 0 | $499,000.00 | $499,000.00 |
| 3510 SAVANA LN | 80 | 3 | 2 | 2004 | TH | 1738 | $499,000.00 | $475,000.00 |
| 1142 SILVA LN | 73 | 3 | 2 | 0 | DE | 3700 | $559,888.00 | $559,888.00 |
| 211 BANNISTER CT | 8 | 3 | 2 | 1806 | DU | 2945 | $599,000.00 | $610,000.00 |
| 135 JUSTIN CIR | 13 | 4 | 2 | 1800 | DE | 4050 | $779,000.00 | $775,000.00 |
| 117 HUDSON BAY | 100 | 4 | 3 | 2476 | DE | 3000 | $839,000.00 | $801,000.00 |
| 45 Ross Road | 9 | 3 | 3 | 2658 | DE | 4639 | $850,000.00 | $880,000.00 |
| 146 Basinside Way | 2 | 4 | 2 | 2734 | DE | 0 | $1,188,800.00 | $1,150,000.00 |
| 2815 Sea View Parkway | 69 | 4 | 3 | 2584 | DE | 5163 | $1,298,000.00 | $1,100,000.00 |
Comment Notification
Subscribe to this post's comments using
Comments