November sales
| Address | DOM | BR | Bth | SqFt | BT | LP | Sold Price |
| 2808 OTIS DR | 4 | 2 | 1 | 1445 | DE | $435,000.00 | $460,000.00 |
| 3232 CALHOUN ST | 60 | 3 | 2 | 1374 | DE | $570,000.00 | $565,000.00 |
| 1832 Yale Drive | 6 | 2 | 2 | 1286 | DE | $634,000.00 | $645,000.00 |
| 2205 SAN ANTONIO AVE | 73 | 2 | 1 | 962 | CO | $262,900.00 | $250,000.00 |
| 2151 ALAMEDA AVE | 16 | 3 | 1 | 1596 | DE | $300,000.00 | $415,000.00 |
| 1615 WALNUT ST | 9 | 3 | 2 | 1086 | DE | $508,500.00 | $523,000.00 |
| 2134 SAN JOSE AVE | 105 | 3 | 1 | 1852 | DE | $665,000.00 | $585,000.00 |
| 2129 SAN ANTONIO AVE | 51 | 4 | 3 | 2612 | DE | $799,000.00 | $780,000.00 |
| 2394 Mariner Square Dr. B-9 | 226 | 2 | 1 | 0 | DE | $349,000.00 | $337,000.00 |
| 834 Taylor Avenue | 249 | 3 | 1 | 1150 | DE | $429,500.00 | $380,000.00 |
| 1420 SAINT CHARLES ST | 7 | 2 | 1 | 1218 | DE | $459,900.00 | $460,000.00 |
| 1009 CENTRAL AVENUE | 9 | 4 | 2 | 1365 | DE | $460,750.00 | $515,000.00 |
| 764 EAGLE AVE | 40 | 2 | 1 | 1051 | DE | $469,500.00 | $460,000.00 |
| 417 Coral Reef Road | 47 | 3 | 2 | 1620 | DE | $499,000.00 | $535,000.00 |
| 1209 EAGLE AVE | 9 | 2 | 1 | 1161 | DE | $499,000.00 | $500,000.00 |
| 1744 PEARL ST | 0 | 4 | 2 | 1926 | DE | $499,990.00 | $468,000.00 |
| 11 ECLIPSE CT | 125 | 2 | 2 | 1443 | CO | $535,000.00 | $517,000.00 |
| 1326 8TH ST | 12 | 2 | 1 | 1456 | DE | $560,000.00 | $576,000.00 |
| 1422 Cottage Street | 13 | 3 | 2 | 1808 | DE | $698,000.00 | $645,000.00 |
| 2438 CORAL SEA ST | 87 | 4 | 3 | 2805 | DE | $739,900.00 | $700,000.00 |
| 1143 BAY STREET | 7 | 3 | 1 | 1903 | DE | $769,000.00 | $769,000.00 |
| 1261 SAINT CHARLES ST | 11 | 4 | 2 | 2405 | DE | $1,200,000.00 | $1,225,000.00 |
| 1327 WEBSTER ST | 62 | 1 | 1 | 701 | CO | $204,900.00 | $192,000.00 |
| 737 HAIGHT AVE | 40 | 3 | 1 | 1505 | DE | $499,000.00 | $482,000.00 |
| 339 Broadway | 34 | 2 | 2 | 955 | CO | $325,000.00 | $315,000.00 |
| 2101 SHORELINE DR | 94 | 2 | 1 | 1060 | CO | $379,000.00 | $375,000.00 |
| 404 GREENBRIER RD | 4 | 4 | 2 | 1984 | DE | $625,000.00 | $632,000.00 |
| 2715 Bayview Drive | 30 | 4 | 2 | 2023 | DU | $629,000.00 | $625,000.00 |
| 16 SHEPARDSON LN | 11 | 2 | 2 | 1658 | TH | $465,000.00 | $455,000.00 |
| 3160 FIJI LN | 4 | 3 | 2 | 1766 | TH | $479,500.00 | $475,000.00 |
| 205 Puddingstone Rd | 11 | 2 | 2 | 1292 | DE | $549,000.00 | $578,000.00 |
| 129 NORWICH RD | 10 | 2 | 2 | 1292 | DE | $619,000.00 | $629,000.00 |
| 238 DIAPIAN BAY | 14 | 3 | 2 | 1691 | DE | $695,000.00 | $692,000.00 |
Comment Notification
Subscribe to this post's comments using
Comments