Welcome to Bayside Real Estate Sign in | Help

1st Quarter sales for Alameda

 DOM=Days on Market BR=Bedroom Bth=Bathroom BT=Building Type

AddressDOMBRBthSqFtBTList PriceSold PriceList to sold
3016  Lincoln Avenue48211426DE$300,000.00 $395,000.00 132%
2515  Central Avenue51221228CO$375,000.00 $320,000.00 85%
3221  ENCINAL AVE9212087DE$429,900.00 $420,000.00 98%
3240  STERLING AVE53211194DE$463,900.00 $475,000.00 102%
2821  VAN BUREN ST1321750DE$629,000.00 $585,000.00 93%
1708  HIGH ST32311373DE$649,000.00 $650,000.00 100%
1233  REGENT ST86322009DE$749,000.00 $690,000.00 92%
1185  BROADWAY63211392DE$450,000.00 $350,000.00 78%
2060  San Jose Avenue26221511DE$619,500.00 $545,000.00 88%
1406  9TH ST26321249DE$339,900.00 $330,000.00 97%
1135  Pacific Avenue14321904DE$400,000.00 $360,000.00 90%
1809  Saint Charles Street6311596DE$457,000.00 $457,000.00 100%
1434  PARU ST021966DE$499,000.00 $499,000.00 100%
815  Haight Ave66321280DE$574,950.00 $531,000.00 92%
602  TERN LN99321365DE$575,000.00 $525,000.00 91%
5  BARKER CT25421860DE$599,900.00 $585,000.00 98%
1612  CLINTON AVE124523000DE$1,095,000.00 $925,000.00 84%
1305  WEBSTER ST2311701CO$164,900.00 $164,900.00 100%
115  Central Avenue49311010DE$399,500.00 $355,000.00 89%
517  TAYLOR AVE119321615DE$519,900.00 $460,000.00 88%
308  Tideway Dr466321835TH$700,000.00 $680,000.00 97%
450  Taylor Avenue17321798DE$749,000.00 $710,000.00 95%
2111  GLENVIEW ST59422219DE$759,000.00 $737,500.00 97%
965  SHOREPOINT CT4111773CO$210,000.00 $215,000.00 102%
2101  SHORELINE DR58221090CO$319,900.00 $315,000.00 98%
301  BROADWAY30822932CO$339,000.00 $317,000.00 94%
2101  Shoreline Drive38211145CO$419,000.00 $419,000.00 100%
308  Fair Haven Road11421411DE$535,000.00 $595,000.00 111%
309  Sand Beach Road10420DE$540,000.00 $585,000.00 108%
2013  Yorkshire Place133532645DE$710,000.00 $680,000.00 96%
3035  LINDA VISTA46211188TH$379,000.00 $369,000.00 97%
26  Maitland Drive22211026DE$380,000.00 $460,000.00 121%
142  MAITLAND DR17311014DE$395,000.00 $418,000.00 106%
1059  Foster Street1211035DE$440,000.00 $420,000.00 95%
1024  Island Drive103321196DE$489,900.00 $473,250.00 97%
305  LAGUNARIA LN120221534TH$499,000.00 $475,000.00 95%
2780  SEA VIEW PKWY12221577TH$569,000.00 $559,500.00 98%
1012  CAMELLIA DRIVE14321623DE$599,900.00 $550,000.00 92%
3536  MCSHERRY WAY163321632DE$649,000.00 $608,000.00 94%
931  MAGNOLIA DR70322396DE$695,000.00 $637,000.00 92%
38  ROSS RD49321522DE$709,000.00 $615,000.00 87%
15  Ratto Rd42422028DE$769,000.00 $745,000.00 97%
333  CHANNING WAY174322044DE$819,000.00 $765,000.00 93%
162  SABLE PT41432197DE$899,000.00 $870,000.00 97%
12  CALLAN PL59433876DE$1,995,000.00 $1,850,000.00 93%

Published Monday, April 20, 2009 2:03 PM by Philip Kaake

Comment Notification

Subscribe to this post's comments using RSS

Comments

Leave a Comment

(required)
required
(required)