Alameda sales stats Jun1 May 4 2009
| Address | DOM | BR | Bth | SqFt | BT | LP | Sold Price |
| 2709 central ave | 31 | 2 | 2 | 954 | CO | $335,000.00 | $336,000.00 |
| 951 POST ST | 106 | 3 | 1 | 1324 | DE | $395,000.00 | $395,000.00 |
| 1132 Broadway | 10 | 3 | 2 | 1704 | DE | $525,000.00 | $582,000.00 |
| 992 POST ST | 12 | 3 | 1 | 1010 | DE | $535,000.00 | $546,000.00 |
| 1030 BROADWAY | 8 | 2 | 1 | 1010 | DE | $585,000.00 | $555,000.00 |
| 1420 FERNSIDE BLVD | 30 | 3 | 2 | 1566 | DE | $659,000.00 | $630,000.00 |
| 1810 CENTRAL AVE | 26 | 2 | 2 | 1170 | CO | $418,000.00 | $415,000.00 |
| 1901 Eagle Avenue | 7 | 2 | 1 | 1472 | DE | $499,000.00 | $540,000.00 |
| 1025 Island Drive | 8 | 4 | 2 | 1720 | DE | $533,610.00 | $585,000.00 |
| 2117 Encinal | 10 | 5 | 3 | 0 | DE | $579,900.00 | $605,000.00 |
| 1535 LINCOLN LN | 49 | 3 | 2 | 1476 | DE | $589,000.00 | $570,000.00 |
| 2205 Santa Clara Avenue | 156 | 4 | 2 | 2596 | DE | $728,000.00 | $686,500.00 |
| 1311 Webster St. | 0 | 2 | 1 | 843 | CO | $235,000.00 | $235,000.00 |
| 1305 WEBSTER ST | 17 | 2 | 1 | 843 | CO | $258,000.00 | $258,000.00 |
| 2101 SHORELINE DR | 84 | 2 | 2 | 1468 | CO | $424,000.00 | $424,000.00 |
| 1917 KITTY HAWK PL | 8 | 3 | 2 | 1463 | DE | $599,000.00 | $602,000.00 |
| 1128 ADMIRALTY LN | 8 | 3 | 2 | 1640 | TH | $469,000.00 | $469,000.00 |
| 3001 FLORA VISTA | 18 | 3 | 2 | 1628 | TH | $489,000.00 | $489,000.00 |
| 15 Oak Park | 31 | 2 | 2 | 1658 | TH | $549,000.00 | $500,000.00 |
| 30 AUGHINBAUGH WAY | 108 | 3 | 2 | 1516 | TH | $630,000.00 | $586,000.00 |
| 47 BANNISTER WAY | 34 | 3 | 2 | 1772 | DU | $639,000.00 | $605,000.00 |
| 351 MAGNOLIA DR | 46 | 4 | 3 | 2149 | DE | $699,000.00 | $670,000.00 |
| 104 INVERNESS WAY | 25 | 3 | 2 | 1522 | DE | $729,000.00 | $688,000.00 |
| 39 Lawrence Road | 49 | 4 | 2 | 2403 | DE | $929,000.00 | $860,000.00 |
Comment Notification
Subscribe to this post's comments using
Comments