Welcome to Bayside Real Estate Sign in | Help

June Sales Data

AddressDOMBRBthSqFtBTLPSold PriceSold%
807  SANTA CLARA AVE17211275DE$445,000.00 $471,000.00 106%
2843  MADISON ST19211268DE$599,000.00 $599,000.00 100%
2919  WINDSOR DR14211728DE$620,000.00 $633,000.00 102%
2616  BUENA VISTA AVE13421850DE$685,000.00 $710,000.00 104%
1639  PEARL STREET15311830DE$749,000.00 $740,000.00 99%
1546  PEARL ST15311708DE$789,000.00 $760,000.00 96%
1643  MORELAND DR0312046DE$850,000.00 $835,000.00 98%
2000  CENTRAL AVE10121849CO$249,500.00 $238,000.00 95%
1810  Hibbard Street16210DE$469,000.00 $436,000.00 93%
2524  EAGLE AVE8211276DE$499,000.00 $511,000.00 102%
1530  GRAND ST11921999DE$529,000.00 $475,000.00 90%
1812  MULBERRY ST35321677DE$615,000.00 $610,000.00 99%
2135  BUENA VISTA AVE21323028DE$769,000.00 $719,000.00 93%
1594  PACIFIC AVE2521795DE$359,900.00 $373,900.00 104%
14  REDONDO CT69231631CO$540,000.00 $510,000.00 94%
1201  Central Ave21321708DE$599,000.00 $575,000.00 96%
1333  WEBSTER ST27921843CO$298,000.00 $250,500.00 84%
965  Shorepoint Court2422995CO$329,000.00 $310,000.00 94%
965  SHOREPOINT CT1411773CO$169,900.00 $191,000.00 112%
2137  Otis Drive6221090CO$350,000.00 $325,000.00 93%
3042  WINDSOR DR7221520DE$564,900.00 $605,000.00 107%
632  SANDALWOOD ISLE14321690DE$750,000.00 $735,000.00 98%
928  Willow Street49633208DE$769,900.00 $735,000.00 95%
15  Anderson Road30322029DE$899,000.00 $850,000.00 95%
1072  JOST LN3311342TH$419,000.00 $416,890.00 99%
1081  ISLAND DR25321730TH$449,000.00 $425,000.00 95%
1088  MELROSE AVE86321716TH$469,000.00 $440,000.00 94%
3324  fir ave108321730TH$488,880.00 $474,888.00 97%
31  OAK PARK DR72221658TH$499,000.00 $500,000.00 100%
116  Bannister Way0221519DU$499,000.00 $465,000.00 93%
153  PAYOT CT18321371DE$519,900.00 $489,000.00 94%
35  MCDONNEL ROAD20320DE$609,000.00 $589,000.00 97%
1187  HILLERY WAY17321889DE$609,000.00 $609,000.00 100%
248  CHESWICK COURT140321891DE$624,900.00 $625,000.00 100%
22  Millington Court16321706DE$638,000.00 $620,000.00 97%
111  JUSTIN CIR54321683DE$699,000.00 $701,000.00 100%
126  PURCELL DR7322209DU$739,000.00 $751,000.00 102%
10  CHATHAM PT15321962DE$739,000.00 $735,000.00 99%
1641  KOFMAN PKWY20422056DE$818,000.00 $795,000.00 97%
17  TIPPERARY CT22422205DE$838,000.00 $800,000.00 95%

Comment Notification

Subscribe to this post's comments using RSS

Comments

Leave a Comment

(required)
required
(required)