June Sales Data
| Address | DOM | BR | Bth | SqFt | BT | LP | Sold Price | Sold% |
| 807 SANTA CLARA AVE | 17 | 2 | 1 | 1275 | DE | $445,000.00 | $471,000.00 | 106% |
| 2843 MADISON ST | 19 | 2 | 1 | 1268 | DE | $599,000.00 | $599,000.00 | 100% |
| 2919 WINDSOR DR | 14 | 2 | 1 | 1728 | DE | $620,000.00 | $633,000.00 | 102% |
| 2616 BUENA VISTA AVE | 13 | 4 | 2 | 1850 | DE | $685,000.00 | $710,000.00 | 104% |
| 1639 PEARL STREET | 15 | 3 | 1 | 1830 | DE | $749,000.00 | $740,000.00 | 99% |
| 1546 PEARL ST | 15 | 3 | 1 | 1708 | DE | $789,000.00 | $760,000.00 | 96% |
| 1643 MORELAND DR | 0 | 3 | 1 | 2046 | DE | $850,000.00 | $835,000.00 | 98% |
| 2000 CENTRAL AVE | 101 | 2 | 1 | 849 | CO | $249,500.00 | $238,000.00 | 95% |
| 1810 Hibbard Street | 16 | 2 | 1 | 0 | DE | $469,000.00 | $436,000.00 | 93% |
| 2524 EAGLE AVE | 8 | 2 | 1 | 1276 | DE | $499,000.00 | $511,000.00 | 102% |
| 1530 GRAND ST | 119 | 2 | 1 | 999 | DE | $529,000.00 | $475,000.00 | 90% |
| 1812 MULBERRY ST | 35 | 3 | 2 | 1677 | DE | $615,000.00 | $610,000.00 | 99% |
| 2135 BUENA VISTA AVE | 21 | 3 | 2 | 3028 | DE | $769,000.00 | $719,000.00 | 93% |
| 1594 PACIFIC AVE | 25 | 2 | 1 | 795 | DE | $359,900.00 | $373,900.00 | 104% |
| 14 REDONDO CT | 69 | 2 | 3 | 1631 | CO | $540,000.00 | $510,000.00 | 94% |
| 1201 Central Ave | 21 | 3 | 2 | 1708 | DE | $599,000.00 | $575,000.00 | 96% |
| 1333 WEBSTER ST | 279 | 2 | 1 | 843 | CO | $298,000.00 | $250,500.00 | 84% |
| 965 Shorepoint Court | 24 | 2 | 2 | 995 | CO | $329,000.00 | $310,000.00 | 94% |
| 965 SHOREPOINT CT | 14 | 1 | 1 | 773 | CO | $169,900.00 | $191,000.00 | 112% |
| 2137 Otis Drive | 6 | 2 | 2 | 1090 | CO | $350,000.00 | $325,000.00 | 93% |
| 3042 WINDSOR DR | 7 | 2 | 2 | 1520 | DE | $564,900.00 | $605,000.00 | 107% |
| 632 SANDALWOOD ISLE | 14 | 3 | 2 | 1690 | DE | $750,000.00 | $735,000.00 | 98% |
| 928 Willow Street | 49 | 6 | 3 | 3208 | DE | $769,900.00 | $735,000.00 | 95% |
| 15 Anderson Road | 30 | 3 | 2 | 2029 | DE | $899,000.00 | $850,000.00 | 95% |
| 1072 JOST LN | 3 | 3 | 1 | 1342 | TH | $419,000.00 | $416,890.00 | 99% |
| 1081 ISLAND DR | 25 | 3 | 2 | 1730 | TH | $449,000.00 | $425,000.00 | 95% |
| 1088 MELROSE AVE | 86 | 3 | 2 | 1716 | TH | $469,000.00 | $440,000.00 | 94% |
| 3324 fir ave | 108 | 3 | 2 | 1730 | TH | $488,880.00 | $474,888.00 | 97% |
| 31 OAK PARK DR | 72 | 2 | 2 | 1658 | TH | $499,000.00 | $500,000.00 | 100% |
| 116 Bannister Way | 0 | 2 | 2 | 1519 | DU | $499,000.00 | $465,000.00 | 93% |
| 153 PAYOT CT | 18 | 3 | 2 | 1371 | DE | $519,900.00 | $489,000.00 | 94% |
| 35 MCDONNEL ROAD | 20 | 3 | 2 | 0 | DE | $609,000.00 | $589,000.00 | 97% |
| 1187 HILLERY WAY | 17 | 3 | 2 | 1889 | DE | $609,000.00 | $609,000.00 | 100% |
| 248 CHESWICK COURT | 140 | 3 | 2 | 1891 | DE | $624,900.00 | $625,000.00 | 100% |
| 22 Millington Court | 16 | 3 | 2 | 1706 | DE | $638,000.00 | $620,000.00 | 97% |
| 111 JUSTIN CIR | 54 | 3 | 2 | 1683 | DE | $699,000.00 | $701,000.00 | 100% |
| 126 PURCELL DR | 7 | 3 | 2 | 2209 | DU | $739,000.00 | $751,000.00 | 102% |
| 10 CHATHAM PT | 15 | 3 | 2 | 1962 | DE | $739,000.00 | $735,000.00 | 99% |
| 1641 KOFMAN PKWY | 20 | 4 | 2 | 2056 | DE | $818,000.00 | $795,000.00 | 97% |
| 17 TIPPERARY CT | 22 | 4 | 2 | 2205 | DE | $838,000.00 | $800,000.00 | 95% |
Comment Notification
Subscribe to this post's comments using
Comments