December 2009 Sales
| Address | DOM | BR | Bth | SqFt | BT | LP | Sold Price |
| 1028 PACIFIC AVE | 2 | 2 | 2 | 1482 | DE | $250,000.00 | $250,000.00 |
| 2524 BUENA VISTA AVE | 1 | 4 | 3 | 1761 | DE | $415,000.00 | $400,000.00 |
| 1132 FOUNTAIN ST | 12 | 2 | 1 | 1195 | DE | $499,000.00 | $555,000.00 |
| 1528 BROADWAY | 38 | 2 | 1 | 1353 | DE | $499,000.00 | $460,000.00 |
| 2832 ENCINAL AVE | 11 | 2 | 1 | 1003 | DE | $539,000.00 | $545,000.00 |
| 3246 LIBERTY AVE | 14 | 2 | 1 | 1263 | DE | $599,000.00 | $590,000.00 |
| 3260 BRIGGS AVE | 53 | 3 | 1 | 1653 | DE | $649,000.00 | $595,000.00 |
| 3241 Encinal Avenue | 118 | 3 | 1 | 1675 | DE | $698,000.00 | $698,000.00 |
| 3042 Thompson Avenue | 25 | 3 | 2 | 1490 | DE | $699,000.00 | $650,000.00 |
| 1831 HARVARD DR | 59 | 4 | 2 | 1604 | DE | $725,000.00 | $699,000.00 |
| 1726 EAGLE AVE | 13 | 3 | 2 | 1491 | DE | $381,200.00 | $400,000.00 |
| 2110 EAGLE AVE | 117 | 5 | 1 | 1880 | DE | $434,900.00 | $460,000.00 |
| 2265 SAN JOSE AVE | 22 | 4 | 3 | 1595 | DE | $649,000.00 | $650,000.00 |
| 1115 PEARL ST | 5 | 3 | 2 | 2515 | DE | $975,000.00 | $975,000.00 |
| 1102 SANTA CLARA AVE | 34 | 3 | 1 | 1451 | DE | $399,000.00 | $390,000.00 |
| 1401 SANTA CLARA AVE | 23 | 2 | 1 | 1316 | DE | $567,000.00 | $530,000.00 |
| 1037 SAN ANTONIO AV | 10 | 3 | 2 | 1386 | DE | $599,000.00 | $601,000.00 |
| 1209 BAY ST | 47 | 4 | 2 | 3951 | DE | $1,795,000.00 | $1,551,000.00 |
| 1327 WEBSTER ST | 12 | 0 | 1 | 510 | CO | $149,000.00 | $155,000.00 |
| 547 LINCOLN AVE | 13 | 5 | 2 | 2062 | DE | $425,700.00 | $430,000.00 |
| 470 COLA BALLENA | 111 | 2 | 2 | 1626 | CO | $599,000.00 | $569,000.00 |
| 268 Bryant | 7 | 5 | 3 | 3731 | DE | $975,000.00 | $939,000.00 |
| 2031 OTIS DR | 7 | 1 | 1 | 798 | CO | $199,000.00 | $215,000.00 |
| 437 CAMDEN RD | 22 | 3 | 2 | 1508 | DE | $675,000.00 | $628,500.00 |
| 3126 LA CRESTA | 14 | 2 | 1 | 1188 | TH | $399,000.00 | $410,000.00 |
| 3119 EL PASEO | 73 | 3 | 2 | 1628 | TH | $439,000.00 | $430,500.00 |
| 3417 SOLOMON LN | 16 | 2 | 2 | 1247 | TH | $449,000.00 | $435,000.00 |
| 726 HARBOR RD | 196 | 2 | 2 | 1550 | TH | $479,000.00 | $479,000.00 |
| 1028 MARIANAS LN | 18 | 4 | 2 | 1766 | TH | $499,000.00 | $420,000.00 |
| 210 SHEFFIELD RD | 9 | 4 | 2 | 2256 | DE | $849,000.00 | $845,000.00 |
| 2905 SEA VIEW PKWY | 52 | 4 | 3 | 2495 | DE | $1,135,000.00 | $1,020,000.00 |
| 173 OLDCASTLE LN | 26 | 4 | 3 | 2427 | DE | $1,280,000.00 | $1,200,000.00 |
Comment Notification
Subscribe to this post's comments using
Comments