2009 Market snapshot for Alameda
| PROPERTY TYPE | # BED | # SOLD | Low | HIGH | DOM (AVG) |
| Condominium | 0 | 1 | $155,000 | $155,000 | 12 |
| Condominium | 1 | 14 | $150,000 | $399,000 | 43 |
| Condominium | 2 | 54 | $220,000 | $569,000 | 66 |
| Condominium | 3 | 4 | $378,500 | $579,000 | 69 |
| Town House | 1 | 2 | $225,000 | $225,000 | 183 |
| Town House | 2 | 17 | $369,000 | $615,000 | 43 |
| Town House | 3 | 26 | $275,000 | $679,000 | 61 |
| Town House | 4 | 1 | $420,000 | $420,000 | 18 |
| Duet Home | 2 | 3 | $465,000 | $499,000 | 137 |
| Duet Home | 3 | 8 | $525,000 | $755,000 | 30 |
| Duet Home | 4 | 3 | $625,000 | $711,000 | 82 |
| Detached Home | 1 | 5 | $230,000 | $450,000 | 30 |
| Detached Home | 2 | 80 | $250,000 | $740,000 | 31 |
| Detached Home | 3 | 65 | $245,000 | $975,000 | 44 |
| Detached Home | 4 | 14 | $400,000 | $1,850,000 | 66 |
| Detached Home | 5 | 19 | $430,000 | $1,917,828 | 48 |
| Detached Home | 6 | 2 | $735,000 | $1,622,500 | 74 |
Comment Notification
Subscribe to this post's comments using
Comments